Texas Rangers
Texas Rangers
SnapPay is Enabled | |
SnapPay ACH is Enabled | |
Session Key
Alert Limit: 40
|
Session Value
Alert Limit: 1,950
|
session.isTrackingAllowed | true |
Key Length: 10 session.custom.currentUrl |
Value Length: 121 https://staging.danburymint.com/on/demandware.store/Sites-DAN-Site/default/Search-Show?cgid=Sports-Teams-MLB-TexasRangers |
Key Length: 19 session.custom.detailPageProductId |
Value Length: 10 10575-0012 |
Key Length: 17 session.custom.giftwrapMapDelete |
Value Length: 2 [] |
Key Length: 9 session.custom.ipAddress |
Value Length: 14 216.73.216.100 |
Key Length: 13 session.custom.isBlueBoxUser |
Value Length: 5 false |
Key Length: 8 session.custom.isMobile |
Value Length: 5 false |
Key Length: 13 session.custom.isPayPalAllow |
Value Length: 4 true |
Key Length: 10 session.custom.lastChance |
Value Length: 5 false |
Key Length: 9 session.custom.mediaCode |
Value Length: 4 3673 |
Key Length: 13 session.custom.mediaCodeInit |
Value Length: 40 no referer, use direct media code - 3673 |
Key Length: 15 session.custom.origBasketState |
Value Length: 64 75834781e71ce45d24c796361a46451882c3e9e992f04868aeff7d5abeea78ab |
Key Length: 16 session.custom.payLaterMsgDebug |
Value Length: 116 10575-0012 - Site Preference Enabled > Product PP Banner Not Set > Price less than threshold (240) > A/B Segment Off |
Key Length: 11 session.custom.producttype |
Value Length: 6 master |
Key Length: 11 session.custom.shippingCat |
Value Length: 140 {"standard":"Sorry, this product is sold out and is no longer available.","expedite":null,"ID":"US.Off.Any.Anytime.Anytime.InStock.999.999"} |
Key Length: 9 session.custom.userAgent |
Value Length: 103 Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Key Length: 6 session.privacy.etconv |
Value Length: 1 1.00 |
Key Length: 11 session.privacy.etconvAttrs |
Value Length: 65 {"j":null,"sfmc_sub":null,"l":null,"u":null,"jb":null,"mid":null} |
Key Length: 14 session.privacy.originalAction |
Value Length: 12 Product-Show |
Key Length: 20 session.privacy.yotpoConfigOverrides |
Value Length: 605 {"locale":"default","enableReviews":true,"isReviewsEnabled":true,"enableRatings":true,"isRatingsEnabled":true,"productInformationFromMaster":false,"yotpoLoyaltyEnabled":false,"isLoyaltyEnabled":false,"yotpoLoyaltyEnableOrderFeed":false,"isLoyaltyOrderFeedEnabled":false,"yotpoLoyaltyEnableCustomerFeed":false,"isLoyaltyCustomerFeedEnabled":false,"yotpoLoyaltyGUID":"","yotpoLoyaltyAPIKey":"","yotpoLoyaltyStaticContentURL":"","domainAddress":{},"localeID":"default","appKey":"Z3QGYNnLDcC0pvvfY2MeLrcVo6YGNJmNguNTLrhL","clientSecretKey":"3VOBZeovMExNmGhJv7mwilW4z4GxrdVCVoGXdkwv","enablePurchaseFeed":true} |
Header Name | Header Value |
---|---|
accept | */* |
accept-encoding | gzip, br |
apptrana-client-ip | 216.73.216.100 |
apptrana-request-id | 59e50f89c528c13d97497c4e73b2ee9f |
cdn-loop | cloudflare; loops=1 |
cf-connecting-ip | 52.7.45.110 |
cf-ipcountry | US |
cf-ray | 96f4665a59627246-IAD |
cf-visitor | {"scheme":"https"} |
connection | Keep-Alive |
cookie | dw_dnt=0; cqcid=acLVt8TVfLMDmRbAbcC1K1aoLh; sid=Jr1E9YHVw2lHMimxoCTd-T_YjxpfdsXO9rI; dwsid=pZUQbPTDShAlbTX-_LY6sLzw24MqYEy3lO1BeV_2snsizE9OWhE3U_27697mCyXXVWoR_TkUG36WI96m1G6jnw==; dwsourcecode_a0a693c66d24e8a62f4d6da7b7=3673|Unknown%20-%20Digital%20Traffic; dwanonymous_9cb61f67c8385eae7d70cf659c3b81e6=acLVt8TVfLMDmRbAbcC1K1aoLh; sess_map=dsxvzrbyxvcqurxcxcvtsadecdyfxxffeexaucrdtvczwddezuubdwdqwycfwcwfvtevazccestafeeqeafbutuabxvaeyfssvtfvrccsfbubqyasbatvyqrszvsfvcqtsxbbesfdfdbsbswbbyfvefaudyfeavrydyvvzuaerstdesq; __cq_dnt=0; cquid=||; dwpersonalization_9cb61f67c8385eae7d70cf659c3b81e6=2d6cbb7963283bb3f7e5d8737220250822034500000 |
dw-is-client_addr | 52.7.45.110 |
host | 10.0.26.111:10261 |
ifc-client-ip | 216.73.216.100 |
ifc-request-scheme | https |
ifc-server-port | 443 |
referer | https://staging.danburymint.com/mlb/texas-rangers |
true-client-ip | 52.7.45.110 |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-close-proxy-ip-pod-edge | 104.23.213.117 |
x-forwarded-for | 216.73.216.100,52.7.45.110 |
x-forwarded-host | staging.danburymint.com |
x-forwarded-proto | https |
x-forwarded-server | staging.danburymint.com |
x-ifc-bot-score-cap | userdata: NULL |
x-is-gateway_interface | jwa |
x-is-host | staging.danburymint.com |
x-is-page_cache_ct | 1755180952109 |
x-is-path_info | /mlb/texas-rangers/ |
x-is-path_translated | /mlb/texas-rangers/ |
x-is-query_replaced | Y |
x-is-remote_addr | 52.7.45.110 |
x-is-request_method | GET |
x-is-requestid | Iwrhbh14nmgBAAB_-0-00 |
x-is-script_name | /on/demandware.servlet |
x-is-secure_session_cookie | 1 |
x-is-server_name | staging.danburymint.com |
x-is-server_port | 80 |
x-is-server_port_secure | 1 |
x-is-server_protocol | HTTP/1.1 |
x-is-server_software | 21.0.4.0.101 |
x-is-service_type | servlet |
x-is-session_id | pZUQbPTDShAlbTX-_LY6sLzw24MqYEy3lO1BeV_2snsizE9OWhE3U_27697mCyXXVWoR_TkUG36WI96m1G6jnw== |
x-is-ssl_client_cert | |
x-is-static_cache_ct | 1755180952110 |
x-is-wa_host | blade4-1 |
x-ng-request-id | 63a26d96ef12c352c9bd478c415b78cc |
x-ng-start-time | 1755215901.853 |
x-real-ip | 52.7.45.110 |
x-wa-version | 25.4.0.1 |
You’ve added another to your cart.